
Prices
Dental Treatment Prices
Transparent pricing for all dental treatments, with fair and consistent fees for every patient.
Foundation of Trust
Transparent Pricing. Fair for Everyone.
At Healthy Smiles and Smileweavers, we believe trust begins with transparency. For over two decades, Our treatment fees have been openly published, transparently billed, and fully compliant with tax regulations and every patient has received the same fair fee structure.
Before treatment begins, we clearly explain proposed treatments, alternatives, expected outcomes, and associated costs so patients can make informed decisions with confidence.
Because healthcare should be built on trust, honesty, and respect.
Ethical & Transparent Care
Clear and Fair Care for Every Patient
Published and transparent fees
Our treatment fees are openly shared before care begins.
Equal pricing for all patients
Every patient is treated with the same fee structure.
No hidden charges
What we explain is what you can expect to pay.
Clear treatment plans before treatment begins
We explain the plan, timing, and costs in advance.
Ethical, evidence-based recommendations
We recommend care based on what is clinically right.
Accountability in every step of care
Your experience is guided by clarity, respect, and responsibility.
Healthy Smiles – Smileweavers has been delivering ethical, transparent, and patient-centred dental care since 2000.
General Dental Services
Registration + Check-up + Treatment planning (New Patient)
Follow-up with no treatment
X-ray
Study Model
Unspecific dental Treatment Grade I
Unspecific dental Treatment Grade II
Unspecific dental Treatment Grade III
Consultation with Consultant
OPG
| SN | Treatment Description | Rate (NPR) |
|---|---|---|
| D1 | Registration + Check-up + Treatment planning (New Patient) | Rs. 1,500.00 |
| D2 | Follow-up with no treatment | Rs. 1,000.00 |
| D3 | X-ray | Rs. 800.00 |
| D4 | Study Model | Rs. 5,000.00 |
| D5 | Unspecific dental Treatment Grade I | Rs. 3,500.00 |
| D6 | Unspecific dental Treatment Grade II | Rs. 4,000.00 |
| D7 | Unspecific dental Treatment Grade III | Rs. 4,500.00 |
| D8 | Consultation with Consultant | Rs. 1,650.00 |
| D9 | OPG | Rs. 2,000.00 |
Preventive
Oral Prophylaxis - Simple
Oral Prophylaxis - Simple
Oral Prophylaxis - Advance
Oral Prophylaxis - Complex
Oral Prophylaxis with Flouride Application
Fluoride Application (Full Mouth)
Night / Bite Guard
Laser Treatment - Per Application
Root Surface Debridement (RSD)
| SN | Treatment Description | Rate (NPR) |
|---|---|---|
| O0 | Oral Prophylaxis - Simple | Rs. 3,500.00 |
| O1 | Oral Prophylaxis - Simple | Rs. 6,000.00 |
| O2 | Oral Prophylaxis - Advance | Rs. 6,500.00 |
| O3 | Oral Prophylaxis - Complex | Rs. 7,000.00 |
| O4 | Oral Prophylaxis with Flouride Application | Rs. 7,000.00 |
| O5 | Fluoride Application (Full Mouth) | Rs. 2,000.00 |
| O6 | Night / Bite Guard | Rs. 9,000.00 |
| O7 | Laser Treatment - Per Application | Rs. 6,000.00 |
| O8 | Root Surface Debridement (RSD) | Rs. 3,000.00 |
Restorative
Occlusal Facet Restoration
Small Minor Restoration
Direct restoration (Filling) Grade - I
Direct restoration (Filling) Grade - II
Direct restoration (Filling) Grade - III
Direct restoration (Filling) Grade - IV
Direct restoration (Filling) Grade - V
Pit and Fissure Sealant PFS
Cervical Abrasion CA Restoration
Temporary Filling
Dentin Desensitization (Seal and Protect / Flouride)
Intermediate restoration (FUJI VII & IX) handmix
Intermediate restoration (FUJI VII & IX) machine mix
| SN | Treatment Description | Rate (NPR) |
|---|---|---|
| F0 | Occlusal Facet Restoration | Rs. 2,000.00 |
| F1 | Small Minor Restoration | Rs. 4,500.00 |
| F2 | Direct restoration (Filling) Grade - I | Rs. 6,000.00 |
| F3 | Direct restoration (Filling) Grade - II | Rs. 7,000.00 |
| F4 | Direct restoration (Filling) Grade - III | Rs. 8,000.00 |
| F5 | Direct restoration (Filling) Grade - IV | Rs. 9,000.00 |
| F6 | Direct restoration (Filling) Grade - V | Rs. 9,900.00 |
| F7 | Pit and Fissure Sealant PFS | Rs. 4,000.00 |
| F8 | Cervical Abrasion CA Restoration | Rs. 4,000.00 |
| F9 | Temporary Filling | Rs. 3,000.00 |
| F10 | Dentin Desensitization (Seal and Protect / Flouride) | Rs. 4,000.00 |
| F11 | Intermediate restoration (FUJI VII & IX) handmix | Rs. 4,500.00 |
| F12 | Intermediate restoration (FUJI VII & IX) machine mix | Rs. 5,000.00 |
Extraction
Primary Tooth (Baby Tooth) Extraction
Primary Tooth Complicated Extraction
Grade - I (Simple) Extraction
Grade - II (Normal) Extraction
Grade - III (Complicated) Extraction
Grade - IV (Surgical) Extraction
Grade - V (Complicated Surgical) Extraction
Extraction for Orthodontic Treatment
Cyst Removal Surgery by Specialist
Socket Shield Extraction
| SN | Treatment Description | Rate (NPR) |
|---|---|---|
| X1 | Primary Tooth (Baby Tooth) Extraction | Rs. 3,850.00 |
| X2 | Primary Tooth Complicated Extraction | Rs. 4,950.00 |
| X3 | Grade - I (Simple) Extraction | Rs. 9,000.00 |
| X4 | Grade - II (Normal) Extraction | Rs. 10,000.00 |
| X5 | Grade - III (Complicated) Extraction | Rs. 14,000.00 |
| X6 | Grade - IV (Surgical) Extraction | Rs. 18,000.00 |
| X7 | Grade - V (Complicated Surgical) Extraction | Rs. 26,000.00 |
| X8 | Extraction for Orthodontic Treatment | Rs. 6,000.00 |
| X9 | Cyst Removal Surgery by Specialist | Rs. 30,000.00 |
| X10 | Socket Shield Extraction | Rs. 10,000.00 |
Endodontics (Root Canal Treatment)
Endodontic Treatment - Simple
Open
Obturation
Endodontic Treatment - Advance
Open
Obturation
Endodontic Treatment - Complex
Open
Obturation
Endodontic dressing
Pulpectomy
Pulpectomy open
Pulpectomy Close
Endodontic Re-Treatment Extra Charge
Post & Core With Fiber Post
Cast Metal Post & Core
Apicectomy
MTA
| SN | Treatment Description | Rate (NPR) |
|---|---|---|
| Endodontic Treatment - Simple | Rs. 16,000.00 | |
| E1 | Open | Rs. 8,000.00 |
| E2 | Obturation | Rs. 8,000.00 |
| Endodontic Treatment - Advance | Rs. 18,000.00 | |
| E3 | Open | Rs. 9,000.00 |
| E4 | Obturation | Rs. 9,000.00 |
| Endodontic Treatment - Complex | Rs. 21,000.00 | |
| E5 | Open | Rs. 10,500.00 |
| E6 | Obturation | Rs. 10,500.00 |
| E7 | Endodontic dressing | Rs. 4,000.00 |
| Pulpectomy | Rs. 11,000.00 | |
| E8 | Pulpectomy open | Rs. 5,500.00 |
| E9 | Pulpectomy Close | Rs. 5,500.00 |
| E10 | Endodontic Re-Treatment Extra Charge | Rs. 5,500.00 |
| E11 | Post & Core With Fiber Post | Rs. 9,000.00 |
| E12 | Cast Metal Post & Core | Rs. 11,000.00 |
| E13 | Apicectomy | Rs. 22,000.00 |
| E14 | MTA | Rs. 5,500.00 |
Periodontics
Gingival Abcess Drainage
Subgingival Scaling I
Subgingival Scaling II
Subgingival Scaling III
Flap Surgery Sextant (Grade I)
Flap Surgery Sextant (Grade II)
Flap Surgery Quadrant (Grade I)
Flap Surgery Quadrant (Grade II)
Crown Lengthening
Crown Lengthening with bone trimming (Grade I)
Crown Lengthening with bone trimming (Grade II)
Crown Lengthening with bone trimming (Grade III)
Gingivectomy per tooth
Depigmentation per sextant
Soft Tissue graft (Root Coverage)
Splinting (Simple)
Splinting (Advanced)
Splinting (Complex)
| SN | Treatment Description | Rate (NPR) |
|---|---|---|
| G1 | Gingival Abcess Drainage | Rs. 4,200.00 |
| G2 | Subgingival Scaling I | Rs. 5,500.00 |
| G3 | Subgingival Scaling II | Rs. 6,500.00 |
| G4 | Subgingival Scaling III | Rs. 8,500.00 |
| G5 | Flap Surgery Sextant (Grade I) | Rs. 15,000.00 |
| G6 | Flap Surgery Sextant (Grade II) | Rs. 19,500.00 |
| G7 | Flap Surgery Quadrant (Grade I) | Rs. 21,000.00 |
| G8 | Flap Surgery Quadrant (Grade II) | Rs. 25,000.00 |
| G9 | Crown Lengthening | Rs. 11,000.00 |
| G10 | Crown Lengthening with bone trimming (Grade I) | Rs. 12,100.00 |
| G11 | Crown Lengthening with bone trimming (Grade II) | Rs. 15,400.00 |
| G12 | Crown Lengthening with bone trimming (Grade III) | Rs. 17,000.00 |
| G13 | Gingivectomy per tooth | Rs. 6,000.00 |
| G14 | Depigmentation per sextant | Rs. 22,000.00 |
| G15 | Soft Tissue graft (Root Coverage) | Rs. 24,200.00 |
| G16 | Splinting (Simple) | Rs. 11,000.00 |
| G17 | Splinting (Advanced) | Rs. 14,000.00 |
| G18 | Splinting (Complex) | Rs. 16,500.00 |
Prosthodontics
Cerec Inlays/ Onlays/ Crowns and Bridge (Per Unit)
PFM / Metal Crown tooth preparation
PFM / Metal Crown Cementation
Full Zirconia/ E-max Crown Preparation
Full Zirconia/ E-max Crown Cementation
Composite - Impression/ Arch
Composite - Insertion/ Tooth
RPD with Lingual bar Impression
Bite Registration
Deliver
COMPLETE DENTURE (Per Arch)
CD - Preliminary Impression - Per Arch
CD - Secondary Impression - Per Arch
CD - Bite Registration - Per Arch
CD - Try-in - Per Arch
CD - Delivery - Per Arch
Additional as per complexity (ASPC)
RPD Per Arch (1 - 4 Teeth) Impression
RPD Per Arch (1 - 4 Teeth) Delivery
Cast Occlusal Rest
RPD Per Arch (5 - 8 Teeth) Impression
RPD Per Arch (5 - 8 Teeth) Delivery
Cast Occlusal Rest
Flexible Denture (1 - 4 Teeth) Impression
Flexible Denture (1 - 4 Teeth) Insertion
Flexible Denture (5 - 8 Teeth) Impression
Flexible Denture (5 - 8 Teeth) Insertion
Denture Repair
Denture Repair (without impression)
Denture Repair (with impression) Grade - I
Denture Repair (with impression) Grade - II
CPD Preliminary Impression
CPD - Tooth Preparation
CPD - Bite Registration
CPD - Delivery
Impression for Maryland with Metal
Maryland (With Metal) Cementation
Impression for Maryland (Metal Free)
Maryland (Metal Free) Cementation
Crown Removal
Sandblast
Crown / Bridge Re-Cementation (Per Tooth)
Full Mouth Rehabilitation
Impression
Lucia Jig / KOIS deprogrammer
Facebow Record
Bite Registration
Articulation + Wax-up
Temporisation with Bio-Acrylic
Temporisation with PMMA/Acrylic Temporary crown
FMR - Composite (Per tooth)
FMR - Zirconia (Per tooth)
| SN | Treatment Description | Rate (NPR) |
|---|---|---|
| P0 | Cerec Inlays/ Onlays/ Crowns and Bridge (Per Unit) | Rs. 32,000.00 |
| P1 | PFM / Metal Crown tooth preparation | Rs. 8,250.00 |
| P2 | PFM / Metal Crown Cementation | Rs. 8,250.00 |
| P3 | Full Zirconia/ E-max Crown Preparation | Rs. 15,000.00 |
| P4 | Full Zirconia/ E-max Crown Cementation | Rs. 15,000.00 |
| P5 | Composite - Impression/ Arch | Rs. 7,500.00 |
| P6 | Composite - Insertion/ Tooth | Rs. 7,500.00 |
| P7 | RPD with Lingual bar Impression | Rs. 9,000.00 |
| P8 | Bite Registration | Rs. 9,000.00 |
| P9 | Deliver | Rs. 9,000.00 |
| COMPLETE DENTURE (Per Arch) | Rs. 27,500.00 | |
| P10 | CD - Preliminary Impression - Per Arch | Rs. 5,500.00 |
| P11 | CD - Secondary Impression - Per Arch | Rs. 5,500.00 |
| P12 | CD - Bite Registration - Per Arch | Rs. 5,500.00 |
| P13 | CD - Try-in - Per Arch | Rs. 5,500.00 |
| P14 | CD - Delivery - Per Arch | Rs. 5,500.00 |
| P15 | Additional as per complexity (ASPC) | Rs. 6,600.00 |
| P16 | RPD Per Arch (1 - 4 Teeth) Impression | Rs. 4,950.00 |
| P17 | RPD Per Arch (1 - 4 Teeth) Delivery | Rs. 4,950.00 |
| P18 | Cast Occlusal Rest | Rs. 3,850.00 |
| P19 | RPD Per Arch (5 - 8 Teeth) Impression | Rs. 6,000.00 |
| P20 | RPD Per Arch (5 - 8 Teeth) Delivery | Rs. 6,000.00 |
| P21 | Cast Occlusal Rest | Rs. 4,000.00 |
| P22 | Flexible Denture (1 - 4 Teeth) Impression | Rs. 8,800.00 |
| P23 | Flexible Denture (1 - 4 Teeth) Insertion | Rs. 8,800.00 |
| P24 | Flexible Denture (5 - 8 Teeth) Impression | Rs. 13,750.00 |
| P25 | Flexible Denture (5 - 8 Teeth) Insertion | Rs. 13,750.00 |
| P26 | Denture Repair | Rs. 1,650.00 |
| P27 | Denture Repair (without impression) | Rs. 3,300.00 |
| P28 | Denture Repair (with impression) Grade - I | Rs. 4,400.00 |
| P29 | Denture Repair (with impression) Grade - II | Rs. 6,600.00 |
| P30 | CPD Preliminary Impression | Rs. 12,100.00 |
| P31 | CPD - Tooth Preparation | Rs. 12,100.00 |
| P32 | CPD - Bite Registration | Rs. 12,100.00 |
| P33 | CPD - Delivery | Rs. 12,100.00 |
| P34 | Impression for Maryland with Metal | Rs. 15,950.00 |
| P35 | Maryland (With Metal) Cementation | Rs. 15,950.00 |
| P36 | Impression for Maryland (Metal Free) | Rs. 17,600.00 |
| P37 | Maryland (Metal Free) Cementation | Rs. 17,600.00 |
| P38 | Crown Removal | Rs. 3,300.00 |
| P39 | Sandblast | Rs. 2,750.00 |
| P40 | Crown / Bridge Re-Cementation (Per Tooth) | Rs. 3,300.00 |
| Full Mouth Rehabilitation | ||
| P41 | Impression | Rs. 7,700.00 |
| P42 | Lucia Jig / KOIS deprogrammer | Rs. 5,500.00 |
| P43 | Facebow Record | Rs. 5,500.00 |
| P44 | Bite Registration | Rs. 6,600.00 |
| P45 | Articulation + Wax-up | Rs. 1,100 / per tooth |
| P46 | Temporisation with Bio-Acrylic | Rs. 2,200 / per tooth |
| P47 | Temporisation with PMMA/Acrylic Temporary crown | Rs. 5,500 / per tooth |
| P48 | FMR - Composite (Per tooth) | Rs. 9,000.00 |
| P49 | FMR - Zirconia (Per tooth) | Rs. 36,000.00 |
Implant
Surgical Guide
Implant Surgical (ANKYLOX/STRAUMANN/BREDENT)
Gingival Former Placement
Implant Impression
Implant Crown
GBR
COMPLEX BONE MANIPULATION
INDIRECT SINUS LIFT
DIRECT SINUS LIFT
COMPLEX IMPLANT (ADDITIONAL)
RIDGE SPLIT
BONE GRAFT 0.25 mg (BIO-OSS - SWITZERLAND)
BONE GRAFT 0.5 mg (BIO-OSS - SWITZERLAND)
MEMBRANE (BIO-GIDE - SWITZERLAND)
Implant Supported Provisional
Free Gingival Graft
| SN | Treatment Description | Rate (NPR) |
|---|---|---|
| I0 | Surgical Guide | Rs. 10,000.00 |
| I1 | Implant Surgical (ANKYLOX/STRAUMANN/BREDENT) | Rs. 60,000.00 |
| I2 | Gingival Former Placement | Rs. 20,000.00 |
| I3 | Implant Impression | Rs. 20,000.00 |
| I4 | Implant Crown | Rs. 20,000.00 |
| I5 | GBR | Rs. 20,000.00 |
| I6 | COMPLEX BONE MANIPULATION | Rs. 55,000.00 |
| I7 | INDIRECT SINUS LIFT | Rs. 22,000.00 |
| I8 | DIRECT SINUS LIFT | Rs. 50,000.00 |
| I9 | COMPLEX IMPLANT (ADDITIONAL) | Rs. 16,500.00 |
| I10 | RIDGE SPLIT | Rs. 38,500.00 |
| I11 | BONE GRAFT 0.25 mg (BIO-OSS - SWITZERLAND) | Rs. 22,000.00 |
| I12 | BONE GRAFT 0.5 mg (BIO-OSS - SWITZERLAND) | Rs. 33,000.00 |
| I13 | MEMBRANE (BIO-GIDE - SWITZERLAND) | Rs. 27,500.00 |
| I14 | Implant Supported Provisional | Rs. 15,000.00 |
| I15 | Free Gingival Graft | Rs. 20,000.00 |
Orthodontic
Orthodontic Treatment (IP System)
Orthodontic Treatment (IP System) Initial Phase
Orthodontic Treatment (Monthly follow up)
Orthodontic Treatment (Damon System)
Orthodontic Treatment (Damon System) Initial Phase
As per complexity Grade - I
As per complexity Grade - II
Clear Aligner Upper & Lower - COMPLICATED
Clear Aligner Initial phase
Clear Aligner monthly follow up
Clear Aligner Upper & Lower - COMPLEX
Clear Aligner Initial phase
Clear Aligner Upper & Lower - ADVANCED
Clear Aligner Initial phase
Clear Aligner Upper & Lower - SIMPLE
Clear Aligner Initial phase
Clear Aligner Single Arch - COMPLICATED
Clear Aligner Initial phase
Clear Aligner Single Arch - COMPLEX
Clear Aligner Initial phase
Clear Aligner Single Arch - ADVANCE
Clear Aligner Initial phase
Space Maintainer
Fixed Retainer per arch
Lingual Braces
First Installment
Orthodontic Treatment (Monthly follow up)
As per complexity Grade - I
As per complexity Grade - II
As per complexity Grade - III
Phase I Ortho Treatment
Phase I Ortho Treatment Initial Phase
Phase I Ortho Treatment (Follow up)
Clear Retainer (Per arch)
Hawleys Retainer (Per arch)
New Bracket
New Wire
Invisalign Ortho Treatment
Invisalign Ortho Treatment Initial Phase
Invisalign Ortho Treatment (Follow up)
| SN | Treatment Description | Rate (NPR) |
|---|---|---|
| Orthodontic Treatment (IP System) | Rs. 192,500 | |
| B1 | Orthodontic Treatment (IP System) Initial Phase | Rs. 96,250.00 |
| B2 | Orthodontic Treatment (Monthly follow up) | Rs. 10,000.00 |
| Orthodontic Treatment (Damon System) | Rs. 200,000 | |
| B3 | Orthodontic Treatment (Damon System) Initial Phase | Rs. 100,000.00 |
| B4 | As per complexity Grade - I | Rs. 11,550.00 |
| B5 | As per complexity Grade - II | Rs. 28,600.00 |
| Clear Aligner Upper & Lower - COMPLICATED | Rs. 330,000 | |
| B6 | Clear Aligner Initial phase | Rs. 165,000.00 |
| B7 | Clear Aligner monthly follow up | Rs. 30,000.00 |
| Clear Aligner Upper & Lower - COMPLEX | Rs. 275,000 | |
| B8 | Clear Aligner Initial phase | Rs. 137,500.00 |
| Clear Aligner Upper & Lower - ADVANCED | Rs. 250,000 | |
| B9 | Clear Aligner Initial phase | Rs. 125,000.00 |
| Clear Aligner Upper & Lower - SIMPLE | Rs. 220,000 | |
| B10 | Clear Aligner Initial phase | Rs. 110,000.00 |
| Clear Aligner Single Arch - COMPLICATED | Rs. 165,000 | |
| B11 | Clear Aligner Initial phase | Rs. 82,500.00 |
| Clear Aligner Single Arch - COMPLEX | Rs. 137,500 | |
| B12 | Clear Aligner Initial phase | Rs. 68,750.00 |
| Clear Aligner Single Arch - ADVANCE | Rs. 125,000 | |
| B13 | Clear Aligner Initial phase | Rs. 62,500.00 |
| B14 | Space Maintainer | Rs. 3,300.00 |
| B15 | Fixed Retainer per arch | Rs. 5,500.00 |
| Lingual Braces | Rs. 330,000 | |
| B16 | First Installment | Rs. 165,000.00 |
| B17 | Orthodontic Treatment (Monthly follow up) | Rs. 10,000.00 |
| B18 | As per complexity Grade - I | Rs. 11,550.00 |
| B19 | As per complexity Grade - II | Rs. 28,600.00 |
| B20 | As per complexity Grade - III | Rs. 57,200.00 |
| Phase I Ortho Treatment | Rs. 82,500 | |
| B21 | Phase I Ortho Treatment Initial Phase | Rs. 41,250.00 |
| B22 | Phase I Ortho Treatment (Follow up) | Rs. 5,500.00 |
| B23 | Clear Retainer (Per arch) | Rs. 5,000.00 |
| B24 | Hawleys Retainer (Per arch) | Rs. 3,500.00 |
| B25 | New Bracket | Rs. 1,500.00 |
| B26 | New Wire | Rs. 1,500.00 |
| Invisalign Ortho Treatment | Rs. 550,000 | |
| B27 | Invisalign Ortho Treatment Initial Phase | Rs. 450,000.00 |
| B28 | Invisalign Ortho Treatment (Follow up) | Rs. 10,000 / Per visit |
Tooth Wear Management
Tooth Wear Interceptive Management Impression + Planning
Build up of the back teeth (per tooth)
Build up of the front teeth (per tooth)
Upper Anterior Build up (Per tooth)
Lower Anterior Build up (Per tooth)
| SN | Treatment Description | Rate (NPR) |
|---|---|---|
| T1 | Tooth Wear Interceptive Management Impression + Planning | Rs. 15,000.00 |
| T2 | Build up of the back teeth (per tooth) | Rs. 8,000.00 |
| T3 | Build up of the front teeth (per tooth) | Rs. 10,000.00 |
| T4 | Upper Anterior Build up (Per tooth) | Rs. 8,000.00 |
| T5 | Lower Anterior Build up (Per tooth) | Rs. 8,000.00 |
Note: Final treatment cost may vary based on individual diagnosis, complexity, underlying oral conditions, and premium materials selected. Always consult with our dental team for a detailed treatment plan and accurate cost estimate before proceeding.

